Template:Common Items
Non-set Items
There are many "normal" or "common" quality items that are not tied to a set. Still look pretty nice on a cutie!
The "G" Hat | ||||||
---|---|---|---|---|---|---|
![]() |
Description | What up G? | ||||
Stats |
| |||||
Set Bonus | No set bonus | |||||
Slot | Head | |||||
Adventure | The Snowy Mountain | Magical forest | The Desert | Ivory Tower | Metropolis | |
Drop Rate | 0% | 0% | 2.9% | 0% | 0% |
Variations | ![]() ![]() ![]() ![]() ![]() |
---|
Variations | ![]() ![]() ![]() ![]() ![]() |
---|
Aviator Goggles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
150x150px | Description | Prevents insects, dust, and so on from hitting the eyes. | ||||||||
Stats |
| |||||||||
Set Bonus | No set bonus | |||||||||
Slot | Head | |||||||||
Adventure | The Snowy Mountain | Magical forest | The Desert | Ivory Tower | Metropolis | City Ghetto | Gates of Babylon | Blood Moon forest | Wasteland | |
Drop Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
Military Intelligence Bracelet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
150x150px | Description | Once more unto the breach, dear friends, once more. | ||||||||
Stats |
| |||||||||
Set Bonus | No set bonus | |||||||||
Slot | Bracelet | |||||||||
Adventure | The Snowy Mountain | Magical forest | The Desert | Ivory Tower | Metropolis | City Ghetto | Gates of Babylon | Blood Moon forest | Wasteland | |
Drop Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
Ninja Claws | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
150x150px | Description | The true ninja doesn't make a splash at all. | ||||||||
Stats |
| |||||||||
Set Bonus | No set bonus | |||||||||
Slot | Bracelet | |||||||||
Adventure | The Snowy Mountain | Magical forest | The Desert | Ivory Tower | Metropolis | City Ghetto | Gates of Babylon | Blood Moon forest | Wasteland | |
Drop Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | >2% |
Tactical Vest | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
150x150px | Description | Tactical Vest is ideal for in the field training purposes. It has rather high protection against different attack types. | ||||||||
Stats |
| |||||||||
Set Bonus | No set bonus | |||||||||
Slot | Bracelet | |||||||||
Adventure | The Snowy Mountain | Magical forest | The Desert | Ivory Tower | Metropolis | City Ghetto | Gates of Babylon | Blood Moon forest | Wasteland | |
Drop Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
GP5 Gas Mask | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
150x150px | Description | Single filter gas mask, it can operate in all weather and withstand temperatures from -40 degrees Celsius. | ||||||||
Stats |
| |||||||||
Set Bonus | No set bonus | |||||||||
Slot | Head | |||||||||
Adventure | The Snowy Mountain | Magical forest | The Desert | Ivory Tower | Metropolis | City Ghetto | Gates of Babylon | Blood Moon forest | Wasteland | |
Drop Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
Ballistic Kevlar Helmet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
150x150px | Description | Head armor designed specifically to protect the head during combat against vicious cuties. | ||||||||
Stats |
| |||||||||
Set Bonus | No set bonus | |||||||||
Slot | Head | |||||||||
Adventure | The Snowy Mountain | Magical forest | The Desert | Ivory Tower | Metropolis | City Ghetto | Gates of Babylon | Blood Moon forest | Wasteland | |
Drop Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
Improvised Plate Armor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
150x150px | Description | Improvised plate armor is wildly used by mercenaries. It has rather high protection against different attack types. | ||||||||
Stats |
| |||||||||
Set Bonus | No set bonus | |||||||||
Slot | Body | |||||||||
Adventure | The Snowy Mountain | Magical forest | The Desert | Ivory Tower | Metropolis | City Ghetto | Gates of Babylon | Blood Moon forest | Wasteland | |
Drop Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
Black Metal Bracelet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
150x150px | Description | Heavy metal is life! | ||||||||
Stats |
| |||||||||
Set Bonus | No set bonus | |||||||||
Slot | Bracelet | |||||||||
Adventure | The Snowy Mountain | Magical forest | The Desert | Ivory Tower | Metropolis | City Ghetto | Gates of Babylon | Blood Moon forest | Wasteland | |
Drop Rate | 0% | 0% | 0% | 0% | 0% | .5% | 0% | 0% | 3% |